Data for the month ending – Sep 2024.
Sr.No | Received Form | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints 3 months | Average Resolution time (in days) |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
Sr. NO | Month | Carried forward from previous month | Received | Resolved | Pending |
1 | APR – 2024 | 0 | 1 | 1 | 0 |
2 | MAY – 2024 | 0 | 1 | 1 | 0 |
3 | JUN – 2024 | 0 | 0 | 0 | 0 |
4 | JUL – 2024 | 0 | 0 | 0 | 0 |
5 | AUG – 2024 | 0 | 0 | 0 | 0 |
6 | SEP – 2024 | 0 | 0 | 0 | 0 |
7 | OCT – 2024 | 0 | 0 | 0 | 0 |
8 | NOV – 2024 | 0 | 0 | 0 | 0 |
9 | DEC – 2024 | 0 | 0 | 0 | 0 |
10 | JAN – 2025 | 0 | 0 | 0 | 0 |
11 | FEB – 2025 | 0 | 0 | 0 | 0 |
12 | MAR – 2025 | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
Sr. No. | Year | Carried forward from previous year | Received | Resolved | Pending |
1 | 2022-23 | 0 | 0 | 0 | 0 |
2 | 2023-24 | 0 | 0 | 0 | 0 |
3 | 2024-25 | 0 | 2 | 2 | 0 |